Estimated Monthly Streamflow Entering Chesapeake Bay, Water Year 1999
Streamflow Entering Bay, WY 1999, Compared to Historic Conditions
<< Return to Chesapeake Streamflow By Water Year
Figure 1. Estimated streamflow entering Chesapeake Bay, water year 1999 computed on the basis of Bue (1968) methods and Section E of that report. (view plot data)
| Period-of-record summary statistics | ||||||
| Year-Month | Estimated Streamflow (cfs) | Mean | Minimum | 25th Percentile | 75th Percentile | Maximum |
|---|---|---|---|---|---|---|
| 1998-10 | BN 17600 | 45000 | 9140 | 21600 | 56600 | 177000 |
| 1998-11 | BN 15200 | 61700 | 14600 | 31800 | 79200 | 175000 |
| 1998-12 | BN 17300 | 85300 | 17300 | 50800 | 107000 | 222000 |
| 1999-01 | BN 83400 | 91300 | 17500 | 57200 | 120000 | 249000 |
| 1999-02 | BN 72600 | 101000 | 43400 | 69400 | 132000 | 231000 |
| 1999-03 | BN 109000 | 148000 | 51800 | 108000 | 183000 | 301000 |
| 1999-04 | BN 99200 | 143000 | 56200 | 95700 | 179000 | 389000 |
| 1999-05 | BN 46100 | 98400 | 32900 | 62300 | 127000 | 221000 |
| 1999-06 | BN 17900 | 64300 | 17900 | 40500 | 75000 | 342000 |
| 1999-07 | BN 13500 | 37700 | 11100 | 24800 | 43400 | 122000 |
| 1999-08 | BN 12800 | 33400 | 9810 | 19200 | 40300 | 96000 |
| 1999-09 | BN 44900 | 37300 | 8480 | 17000 | 39100 | 192000 |





