Estimated Monthly Streamflow Entering Chesapeake Bay, Water Year 1997
Streamflow Entering Bay, WY 1997, Compared to Historic Conditions
<< Return to Chesapeake Streamflow By Water Year
Figure 1. Estimated streamflow entering Chesapeake Bay, water year 1997 computed on the basis of Bue (1968) methods and Section E of that report. (view plot data)
| Period-of-record summary statistics | ||||||
| Year-Month | Estimated Streamflow (cfs) | Mean | Minimum | 25th Percentile | 75th Percentile | Maximum |
|---|---|---|---|---|---|---|
| 1996-10 | BN 99600 | 45000 | 9140 | 21600 | 56600 | 177000 |
| 1996-11 | BN 129000 | 61700 | 14600 | 31800 | 79200 | 175000 |
| 1996-12 | BN 222000 | 85300 | 17300 | 50800 | 107000 | 222000 |
| 1997-01 | BN 79700 | 91300 | 17500 | 57200 | 120000 | 249000 |
| 1997-02 | BN 112000 | 101000 | 43400 | 69400 | 132000 | 231000 |
| 1997-03 | BN 161000 | 148000 | 51800 | 108000 | 183000 | 301000 |
| 1997-04 | BN 83700 | 143000 | 56200 | 95700 | 179000 | 389000 |
| 1997-05 | BN 62300 | 98400 | 32900 | 62300 | 127000 | 221000 |
| 1997-06 | BN 62900 | 64300 | 17900 | 40500 | 75000 | 342000 |
| 1997-07 | BN 26400 | 37700 | 11100 | 24800 | 43400 | 122000 |
| 1997-08 | BN 19500 | 33400 | 9810 | 19200 | 40300 | 96000 |
| 1997-09 | BN 20000 | 37300 | 8480 | 17000 | 39100 | 192000 |





