Estimated Monthly Streamflow Entering Chesapeake Bay, Water Year 1948
Streamflow Entering Bay, WY 1948, Compared to Historic Conditions
<< Return to Chesapeake Streamflow By Water Year
Figure 1. Estimated streamflow entering Chesapeake Bay, water year 1948 computed on the basis of Bue (1968) methods and Section E of that report. (view plot data)
| Period-of-record summary statistics | ||||||
| Year-Month | Estimated Streamflow (cfs) | Mean | Minimum | 25th Percentile | 75th Percentile | Maximum |
|---|---|---|---|---|---|---|
| 1947-10 | BN 19400 | 45000 | 9140 | 21600 | 56600 | 177000 |
| 1947-11 | BN 61600 | 61700 | 14600 | 31800 | 79200 | 175000 |
| 1947-12 | BN 40200 | 85300 | 17300 | 50800 | 107000 | 222000 |
| 1948-01 | BN 49200 | 91300 | 17500 | 57200 | 120000 | 249000 |
| 1948-02 | BN 99500 | 101000 | 43400 | 69400 | 132000 | 231000 |
| 1948-03 | BN 175000 | 148000 | 51800 | 108000 | 183000 | 301000 |
| 1948-04 | BN 188000 | 143000 | 56200 | 95700 | 179000 | 389000 |
| 1948-05 | BN 133000 | 98400 | 32900 | 62300 | 127000 | 221000 |
| 1948-06 | BN 59000 | 64300 | 17900 | 40500 | 75000 | 342000 |
| 1948-07 | BN 40200 | 37700 | 11100 | 24800 | 43400 | 122000 |
| 1948-08 | BN 50000 | 33400 | 9810 | 19200 | 40300 | 96000 |
| 1948-09 | BN 19100 | 37300 | 8480 | 17000 | 39100 | 192000 |





