Potomac NAWQA:
Synoptic Survey of Major Tributaries
Suspended sediment data
[mg/L - milligrams per liter, t/day - tons per day, E - estimate, lt - less than]
| Station | Date | Time | Discharge, instantaneous, cubic feet per second | Sediment, suspended (mg/L) | Sediment, discharge, suspended (t/day) |
|---|
| 01600000 | 1994.06.06 | 0730 | 435 | 11.0 | 13.0 |
| 01606500 | 1994.06.05 | 1530 | 226 | 3.00 | 1.80 |
| 01608500 | 1994.06.06 | 1315 | 429 | 2.00 | 2.30 |
| 01611500 | 1994.06.07 | 0830 | 165 | 2.00 | 0.890 |
| 01616500 | 1994.06.07 | 1100 | 153 | 125 | 52.0 |
| 01619500 | 1994.06.07 | 1345 | 302 | 44.0 | 36.0 |
| 01622000 | 1994.06.06 | 0830 | 154 | 5.00 | 2.10 |
| 01625000 | 1994.06.06 | 1130 | 163 | 22.0 | 9.70 |
| 01627500 | 1994.06.06 | 1515 | 104 | 6.00 | 1.70 |
| 01629500 | 1994.06.07 | 1230 | 640 | 3.00 | 5.20 |
| 01631000 | 1994.06.08 | 0930 | 776 | 7.00 | 15.0 |
| 01633000 | 1994.06.07 | 1545 | 170 | 43.0 | 20.0 |
| 01634000 | 1994.06.08 | 1330 | 297 | 32.0 | 26.0 |
| 01638050 | 1994.06.16 | 1205 | E38.0 | 23.0 | -- |
| 01638480 | 1994.06.08 | 0800 | 24.0 | 8.00 | 0.520 |
| 01639000 | 1994.06.08 | 1100 | 31.1 | 13.0 | 1.10 |
| 01643020 | 1994.06.08 | 1415 | 312 | 12.0 | 10.0 |
| 01646580 | 1994.06.09 | 1400 | 3860 | 8.00 | 83.0 |
* Table contains selected analytes only *
Five sites were not sampled for suspended sediment