To search for a specific parameter code or name, use your browser's search mode.
| Analyte type | Parameter code | Analyte or parameter name | Method detection limit (MDL) | In view tables | In download files |
|---|---|---|---|---|---|
| Anatomy Code (tiss) | 74995 | Anatomy (code number) | -- | yes | yes |
| Field Measurements (gw & sw) | 00027 | Agency collecting sample (code number) | -- | no | yes |
| Field Measurements (gw & sw) | 39086 | Alkalinity, dissolved total, IT mg/L as CaCO3 | -- | yes | yes |
| Field Measurements (gw & sw) | 00453 | Bicarbonate, water, dissolved, IT mg/L as HCO3 | -- | yes | yes |
| Field Measurements (gw & sw) | 00300 | Oxygen, dissolved (mg/L) | -- | yes | yes |
| Field Measurements (gw & sw) | 00400 | pH, water whole (standard units) | -- | yes | yes |
| Field Measurements (gw & sw)) | 00061 | Discharge, inst. (cfs) | -- | yes | yes |
| Field Measurements (gw & sw) | 71999 | Sample purpose (code number) | -- | no | yes |
| Field Measurements (gw & sw) | 84164 | Sampler type (code number) | -- | no | yes |
| Field Measurements (gw & sw) | 00095 | Specific conductance (µS/cm) | -- | yes | yes |
| Field Measurements (gw & sw) | 00020 | Temperature, air (degrees Celsius) | -- | yes | yes |
| Field Measurements (gw & sw) | 00010 | Temperature, water (degrees Celsius) | -- | yes | yes |
| Field Measurements (gw) | 00419 | Alkalinity, water whole, total IT mg/L as CaCO3 | -- | yes | yes |
| Field Measurements (gw) | 00450 | Bicarbonate, water whole, IT mg/L as HCO3 | -- | yes | yes |
| Field Measurements (gw) | 72019 | Depth below land surface (water level)(ft) | -- | yes | yes |
| Field Measurements (gw) | 72008 | Depth of well, total (ft) | -- | yes | yes |
| Field Measurements (gw) | 72016 | Depth to bottom of sample interval (ft) | -- | yes | yes |
| Field Measurements (gw) | 72015 | Depth to top of sample interval (ft) | -- | yes | yes |
| Field Measurements (gw) | 72000 | Elevation of land surface datum (ft above sea level) | -- | no | yes |
| Field Measurements (gw) | 00059 | Flow rate (gpm) | -- | yes | yes |
| Field Measurements (gw) | 72004 | Pump or flow period prior to sampling (minute) | -- | yes | yes |
| Field Measurements (gw) | 72006 | Sampling condition (code number) | -- | yes | yes |
| Field Measurements (gw) | 82398 | Sampling method (code number) | -- | yes | yes |
| Field Measurements (sw) | 00025 | Barometric pressure (mm of Hg) | -- | yes | yes |
| Field Measurements (sw) | 00452 | Carbonate, water, dissolved, IT mg/L as CO3 | -- | yes | yes |
| Field Measurements (sw) | 00065 | Gage height (ft) | -- | no | yes |
| Gross Organics (sw) | 00681 | Carbon, organic, dissolved (mg/L as C) | 0.100 | yes | yes |
| Gross Organics (sw) | 00689 | Carbon, organic, suspended total (mg/L as C) | 0.100 | yes | yes |
| Inorganics (bed) | 34790 | Aluminum, bottom material < 63µ (percent) | 0.005* | no | yes |
| Inorganics (bed) | 34795 | Antimony, bottom material < 63µ (µg/g) | 0.100* | no | yes |
| Inorganics (bed) | 34800 | Arsenic, bottom material < 63µ (µg/g) | 0.100* | yes | yes |
| Inorganics (bed) | 34805 | Barium, bottom material < 63µ (µg/g) | 1.000* | no | yes |
| Inorganics (bed) | 34810 | Beryllium, bottom material < 63µ (µg/g) | 1.000* | no | yes |
| Inorganics (bed) | 34816 | Bismuth, bottom material < 180µ (µg/g) | 10.000* | no | yes |
| Inorganics (bed) | 34825 | Cadmium, bottom material < 63µ (µg/g) | 0.100* | no | yes |
| Inorganics (bed) | 34830 | Calcium, bottom material < 63µ (percent) | 0.005* | no | yes |
| Inorganics (bed) | 49269 | Carbon, inorganic, sediment, bottom material wet sieved, < 63µ, dry weight, recoverable (percent) | 0.010* | no | yes |
| Inorganics (bed) | 49267 | Carbon, organic + inorganic, sediment, bottom material wet sieved, < 63µ, dry weight, recoverable (percent) | 0.010* | no | yes |
| Inorganics (bed) | 49266 | Carbon, organic sediment, bottom material wet sieved, < 63µ, dry weight, recoverable (percent) | 0.010* | no | yes |
| Inorganics (bed) | 34835 | Cerium, bottom material < 63µ (µg/g) | 4.000* | no | yes |
| Inorganics (bed) | 34840 | Chromium, bottom material < 63µ (µg/g) | 1.000* | no | yes |
| Inorganics (bed) | 34845 | Cobalt, bottom material < 63µ (µg/g) | 1.000* | yes | yes |
| Inorganics (bed) | 34850 | Copper, bottom material < 63µ (µg/g) | 1.000* | no | yes |
| Inorganics (bed) | 34855 | Europium, bottom material < 63µ (µg/g) | 2.000* | no | yes |
| Inorganics (bed) | 34860 | Gallium, bottom material <63µ (µg/g) | 4.000* | no | yes |
| Inorganics (bed) | 34870 | Gold, bottom material <63µ (µg/g) | 8.000* | no | yes |
| Inorganics (bed) | 34875 | Holmium, bottom material <63µ (µg/g) | 4.000* | no | yes |
| Inorganics (bed) | 34880 | Iron, bottom material <63µ (percent) | 0.005* | no | yes |
| Inorganics (bed) | 34885 | Lanthanum, bottom material <63µ (µg/g) | 2.000* | no | yes |
| Inorganics (bed) | 34890 | Lead, bottom material <63µ (µg/g) | 4.000* | yes | yes |
| Inorganics (bed) | 34895 | Lithium, bottom material <63µ (µg/g) | 2.000* | no | yes |
| Inorganics (bed) | 34900 | Magnesium, bottom material <63µ (percent) | 0.005* | no | yes |
| Inorganics (bed) | 34905 | Manganese, bottom material <63µ (µg/g) | 4.000* | no | yes |
| Inorganics (bed) | 34910 | Mercury, bottom material <63µ (µg/g) | 0.020* | yes | yes |
| Inorganics (bed) | 34915 | Molybdenum, bottom material <63µ (µg/g) | 2.000* | no | yes |
| Inorganics (bed) | 34920 | Neodymium, bottom material <63µ (µg/g) | 4.000* | no | yes |
| Inorganics (bed) | 34925 | Nickel, bottom material <63µ (µg/g) | 2.000* | no | yes |
| Inorganics (bed) | 34930 | Niobium, bottom material <63µ (µg/g) | 4.000* | no | yes |
| Inorganics (bed) | 34935 | Phosphorus, bottom material <63µ (percent) | 0.005* | yes | yes |
| Inorganics (bed) | 34940 | Potassium, bottom material <63µ (percent) | 0.050* | no | yes |
| Inorganics (bed) | 34945 | Scandium, bottom material <63µ (µg/g) | 2.000* | no | yes |
| Inorganics (bed) | 34950 | Selenium, bottom material <63µ (µg/g) | 0.100* | no | yes |
| Inorganics (bed) | 34955 | Silver, bottom material <63µ (µg/g) | 0.100* | no | yes |
| Inorganics (bed) | 34960 | Sodium, bottom material <63µ (percent) | 0.005* | no | yes |
| Inorganics (bed) | 34965 | Strontium, bottom material <63µ (µg/g) | 2.000* | no | yes |
| Inorganics (bed) | 34970 | Sulfur, bottom material <63µ (µg/g) | 0.050* | no | yes |
| Inorganics (bed) | 34975 | Tantalum, bottom material <63µ (µg/g) | 40.000* | no | yes |
| Inorganics (bed) | 34980 | Thorium, bottom material <63µ (µg/g) | 1.000* | no | yes |
| Inorganics (bed) | 34985 | Tin, bottom material <63µ (µg/g) | 5.000* | no | yes |
| Inorganics (bed) | 49274 | Titanium, sediment, bottom material wet sieved, <63µ, dry weight, recoverable (percent) | 0.005* | no | yes |
| Inorganics (bed) | 35000 | Uranium, bottom material <63µ (µg/g) | 0.050* | no | yes |
| Inorganics (bed) | 35005 | Vanadium, bottom material <63µ (µg/g) | 2.000* | no | yes |
| Inorganics (bed) | 35015 | Ytterbium, bottom material <63µ (µg/g) | 1.000* | no | yes |
| Inorganics (bed) | 35010 | Yttrium, bottom material <63µ (µg/g) | 2.000* | no | yes |
| Inorganics (bed) | 35020 | Zinc, bottom material <63µ (µg/g) | 4.000* | yes | yes |
| Inorganics (tiss) | 49237 | Aluminum, biota, tissue, dry weight, recoverable (µg/g) | 1.000* | no | yes |
| Inorganics (tiss) | 49246 | Antimony, biota, tissue, dry weight, recoverable (µg/g) | 0.100* | no | yes |
| Inorganics (tiss) | 49247 | Arsenic, biota, tissue, dry weight, recoverable (µg/g) | 0.100* | yes | yes |
| Inorganics (tiss) | 49238 | Barium, biota, tissue, dry weight, recoverable (µg/g) | 0.100* | no | yes |
| Inorganics (tiss) | 49248 | Beryllium, biota, tissue, dry weight, recoverable (µg/g) | 0.100* | no | yes |
| Inorganics (tiss) | 49239 | Boron, biota, tissue, dry weight, recoverable (µg/g) | 0.200* | no | yes |
| Inorganics (tiss) | 49249 | Cadmium, biota, tissue, dry weight, recoverable (µg/g) | 0.100* | yes | yes |
| Inorganics (tiss) | 49240 | Chromium, biota, tissue, dry weight, recoverable (µg/g) | 0.500* | yes | yes |
| Inorganics (tiss) | 49250 | Cobalt, biota tissue, dry weight, recoverable (µg/g) | 0.100* | no | yes |
| Inorganics (tiss) | 49241 | Copper, biota, tissue, dry weight, recoverable (µg/g) | 0.500* | no | yes |
| Inorganics (tiss) | 49242 | Iron, biota, tissue, dry weight, recoverable (µg/g) | 1.000* | no | yes |
| Inorganics (tiss) | 49251 | Lead, biota, tissue, dry weight, recoverable (µg/g) | 0.100* | yes | yes |
| Inorganics (tiss) | 49243 | Manganese, biota, tissue, dry weight, recoverable (µg/g) | 0.100* | no | yes |
| Inorganics (tiss) | 49258 | Mercury, biota, tissue, dry weight, recoverable (µg/g) | n/a* | yes | yes |
| Inorganics (tiss) | 49252 | Molybdenum, biota, tissue, dry weight, recoverable (µg/g) | 0.100* | no | yes |
| Inorganics (tiss) | 49253 | Nickel, biota, tissue, dry weight, recoverable (µg/g) | 0.100* | no | yes |
| Inorganics (tiss) | 49254 | Selenium, biota, tissue, dry weight, recoverable (µg/g) | 0.100* | no | yes |
| Inorganics (tiss) | 49255 | Silver, biota, tissue, dry weight, recoverable (µg/g) | 0.100* | no | yes |
| Inorganics (tiss) | 49244 | Strontium, biota, tissue, dry weight, recoverable (µg/g) | 0.100* | no | yes |
| Inorganics (tiss) | 49257 | Uranium, biota, tissue, dry weight, recoverable (µg/g) | 0.100* | no | yes |
| Inorganics (tiss) | 49465 | Vanadium, biota, tissue, liver, dry weight, recoverable (µg/g) | 0.100* | no | yes |
| Inorganics (tiss) | 49273 | Water, present, biota, tissue, dry weight, recoverable (percent) | n/a* | no | yes |
| Inorganics (tiss) | 49245 | Zinc, biota, tissue, dry weight, recoverable (µg/g) | 0.500* | yes | yes |
| Major Inorganics (gw) | 90410 | Alkalinity, lab (mg/L as CaCO3) | 1.000 | no | no |
| Major Inorganics (gw) | 71870 | Bromide, dissolved (mg/L as Br) | 0.010 | no | yes |
| Major Inorganics (gw) | 00915 | Calcium, dissolved (mg/L as Ca) | 0.020 | yes | yes |
| Major Inorganics (gw) | 00940 | Chloride, dissolved (mg/L as Cl) | 0.100 | yes | yes |
| Major Inorganics (gw) | 00950 | Fluoride, dissolved (mg/L as F) | 0.100 | no | yes |
| Major Inorganics (gw) | 01046 | Iron, dissolved (µg/L as Fe) | 3.000 | no | yes |
| Major Inorganics (gw) | 00925 | Magnesium, dissolved (mg/L as Mg) | 0.010 | yes | yes |
| Major Inorganics (gw) | 01056 | Manganese, dissolved (µg/L as Mn) | 1.000 | no | yes |
| Major Inorganics (gw) | 00935 | Potassium, dissolved (mg/L as K) | 0.100 | yes | yes |
| Major Inorganics (gw) | 00955 | Silica, dissolved (mg/L as SiO2) | 0.010 | no | yes |
| Major Inorganics (gw) | 00930 | Sodium, dissolved (mg/L as Na) | 0.200 | yes | yes |
| Major Inorganics (gw) | 70300 | Solids, residue at 180 degrees Celsius, dissolved (mg/L) | 1.000 | no | yes |
| Major Inorganics (gw) | 90095 | Specific conductance, lab (µS/cm) | 1.000 | no | no |
| Major Inorganics (gw) | 00945 | Sulfate, dissolved (mg/L as SO4) | 0.100 | yes | yes |
| Major Inorganics (sw) | 90410 | Alkalinity, lab (mg/L as CaCO3) | 1.000 | no | no |
| Major Inorganics (sw) | 00915 | Calcium, dissolved (mg/L as Ca) | 0.020 | yes | yes |
| Major Inorganics (sw) | 00940 | Chloride, dissolved (mg/L as Cl) | 0.100 | yes | yes |
| Major Inorganics (sw) | 00950 | Fluoride, dissolved (mg/L as F) | 0.100 | no | yes |
| Major Inorganics (sw) | 01046 | Iron, dissolved (µg/L as Fe) | 3.000 | yes | yes |
| Major Inorganics (sw) | 00925 | Magnesium, dissolved (mg/L as Mg) | 0.010 | yes | yes |
| Major Inorganics (sw) | 01056 | Manganese, dissolved (µg/L as Mn) | 1.000 | yes | yes |
| Major Inorganics (sw) | 00935 | Potassium, dissolved (mg/L as K) | 0.100 | yes | yes |
| Major Inorganics (sw) | 00955 | Silica, dissolved (mg/L as SiO2) | 0.010 | yes | yes |
| Major Inorganics (sw) | 00930 | Sodium, dissolved (mg/L as Na) | 0.200 | yes | yes |
| Major Inorganics (sw) | 70300 | Solids, residue at 180 degrees Celsius, dissolved (mg/L) | 1.000 | no | yes |
| Major Inorganics (sw) | 90095 | Specific conductance, lab (µS/cm) | 1.000 | no | no |
| Major Inorganics (sw) | 00945 | Sulfate, dissolved (mg/L as SO4) | 0.100 | yes | yes |
| Nutrients (gw & sw) | 71846 | Nitrogen, ammonia, dissolved (mg/L as NH4) | 0.043 | yes | yes |
| Nutrients (gw & sw) | 00613 | Nitrogen, nitrite dissolved (mg/L as N) | 0.010 | yes | yes |
| Nutrients (gw & sw) | 00653 | Phosphate, dissolved (mg/L as PO4) | 0.038 | yes | yes |
| Nutrients (gw) | 00631 | Nitrogen, NO2+NO3 dissolved (mg/L as N) | 0.050 | yes | yes |
| Nutrients (gw) | 00623 | Nitrogen, ammonia +organic dissolved (mg/L as N) | 0.200 | yes | yes |
| Nutrients (gw) | 00608 | Nitrogen, ammonia dissolved (mg/L as N) | 0.015 | yes | yes |
| Nutrients (gw) | 00666 | Phosphorus, dissolved (mg/L as P) | 0.010 | yes | yes |
| Nutrients (gw) | 00671 | Phosphorus ortho, dissolved (mg/L as p) | 0.010 | yes | yes |
| Nutrients (sw) | 00631 | Nitrogen, NO2+NO3 dissolved (mg/L as N) | 0.050 | yes | yes |
| Nutrients (sw) | 00623 | Nitrogen, ammonia +organic dissolved (mg/L as N) | 0.200 | yes | yes |
| Nutrients (sw) | 00625 | Nitrogen, ammonia +organic total (mg/L as N) | 0.200 | yes | yes |
| Nutrients (sw) | 00608 | Nitrogen, ammonia dissolved (mg/L as N) | 0.015 | yes | yes |
| Nutrients (sw) | 00613 | Nitrogen, nitrite dissolved (mg/L as N) | 0.010 | yes | yes |
| Nutrients (sw) | 00666 | Phosphorus, dissolved (mg/L as P) | 0.010 | yes | yes |
| Nutrients (sw) | 00671 | Phosphorus ortho, dissolved (mg/L as P) | 0.010 | yes | yes |
| Nutrients (sw) | 00665 | Phosphorus, total (mg/L as P) | 0.010 | yes | yes |
| Organics (bed) | 49391 | 2,2'-bi quinoline, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49421 | 3,5-xylenol, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49454 | 4-bromophnphnl ether, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49455 | 4chloro phnphnlether, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49411 | 4hcypen- phenanthrene, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49437 | 9,10- anthraquinone, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49398 | 9h- fluorene, 1methyl, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49399 | 9h- fluorene, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49429 | Acenaphthene, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49428 | Acenaphthylene, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49430 | Acridine, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49319 | Aldrin, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 1.000 | no | yes |
| Organics (bed) | 49338 | Alpha- BHC, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 1.000 | no | yes |
| Organics (bed) | 49275 | Alpha-BHC, D6 surrogate sediment, bottom material wet sieved, <2mm, dry weight, recoverable (percent) | 0.1 | no | yes |
| Organics (bed) | 99850 | Analyte reference number schedule 2501 (no.) | n/a | no | yes |
| Organics (bed) | 49434 | Anthracene, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49435 | Anthracene, 2-methyl, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49443 | Azo-benzene, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49436 | Benz(a) anthracene, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49438 | Benzene 124trichloro, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49441 | Benzene M-dichloro, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49439 | Benzene O-dichloro, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49442 | Benzene P-dichloro, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49343 | Benzene hexachloro, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 1.000 | no | yes |
| Organics (bed) | 49343 | Benzene hexachloro, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49444 | Benzene nitro, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49280 | Benzenenitrod5, surrogate sediment, bottom material wet sieved, <2mm, dry weight, recoverable (percent) | 0.1 | no | yes |
| Organics (bed) | 49446 | Benzenepntchlr nitro, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49389 | Benzo (a) pyrene, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49397 | Benzo k fluoranthene, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49408 | Benzo(GHI) perylene, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49458 | Benzob fluoranthene, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49468 | Benzocinnoline, bed material wet sieved <2mm, dry weight recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49339 | Beta- BHC, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 1.000 | no | yes |
| Organics (bed) | 49279 | Biphenl2fluoro, surrogate, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (percent) | 0.100 | no | yes |
| Organics (bed) | 49277 | Biphenl35dichr, surrogate, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (percent) | 0.100 | no | yes |
| Organics (bed) | 49449 | Carbazole, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49270 | Carbon, inorganic, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (g/kg) | 0.100 | yes | yes |
| Organics (bed) | 49272 | Carbon, org + inorganic sediment, bottom material wet sieved,<2mm, dry weight, recoverable (g/kg) | 0.100 | no | yes |
| Organics (bed) | 49271 | Carbon, organic sediment, bottom material wet sieved, <2mm, dry weight, recoverable (g/kg) | 0.100 | yes | yes |
| Organics (bed) | 49322 | Chloroneb, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49450 | Chrysene, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49320 | Cis-chlordane, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 1.000 | yes | yes |
| Organics (bed) | 49316 | Cis-nonachlor, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 1.000 | yes | yes |
| Organics (bed) | 49349 | Cis-permethrin, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49324 | Dcpa, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49461 | Dibenz (ah), anthracen, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49331 | Dieldrin, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 1.000 | no | yes |
| Organics (bed) | 49433 | Diphnylamine, nnitroso, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49431 | Dpropylamine, nnitroso, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49332 | Endosulfani, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 1.000 | no | yes |
| Organics (bed) | 49335 | Endrin, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 2.000 | no | yes |
| Organics (bed) | 49466 | Fluoranthene, bed material wet sieved <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49342 | Heptachlor epoxide, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 1.000 | no | yes |
| Organics (bed) | 49341 | Heptachlor, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 1.000 | no | yes |
| Organics (bed) | 49390 | Indeno 123-cd pyrene, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49394 | Iso- quinoline, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49344 | Isodrin, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 1.000 | no | yes |
| Organics (bed) | 49400 | Isophorone, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49345 | Lindane, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 1.000 | no | yes |
| Organics (bed) | 49422 | M-cresol, 4-chloro, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49401 | Methane 2chloroethoxy, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49347 | Methoxychlor, o,p'-, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49346 | Methoxychlor, p,p'-, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49348 | Mirex, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 1.000 | no | yes |
| Organics (bed) | 49402 | Naphthalene, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49403 | Napthalene, 12dimethl, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49404 | Napthalene, 16dimethl, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49407 | Napthalene, 2-chloro, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49406 | Napthalene, 26dimethl, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49405 | Napthalene,236trimeth, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49276 | Octchlrbiphenl, surrogate, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (percent) | 0.100 | no | yes |
| Organics (bed) | 49318 | Oxy-chlordane, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 1.000 | no | yes |
| Organics (bed) | 49451 | P-cresol, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49459 | PCB, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 50.00 | no | yes |
| Organics (bed) | 49460 | Penta-chloro-anisole, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 1.000 | no | yes |
| Organics (bed) | 49460 | Penta-chloro-anisole, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49393 | Phenan- thridine, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49410 | Phenanthrene, 1methyl, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49409 | Phenanthrene, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49424 | Phenol C8-alkyl, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49423 | Phenol M-nitro, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49425 | Phenol pentachloro, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49418 | Phenol, 2,4-di- nitro, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49415 | Phenol, 246tri-chloro, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49467 | Phenol, 2chloro, bed material wet sieved <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49419 | Phenol, 2methyl46dinit, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49413 | Phenol, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49427 | Phthalate butylbenzyl, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49426 | Phthalate, bis2ethhexl, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49381 | Phthalate, dibutyl, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
| Organics (bed) | 49383 | Phthalate, diethyl, sediment, bottom material wet sieved, <2mm, dry weight, recoverable (µg/Kg) | 5.000 | no | yes |
