Potomac NAWQA:
Survey of Triassic Lowlands Ground Water
Radionuclide data
[pci/L - picocurie per liter, µg/L - micrograms per liter, E - estimate, lt - less than]
| Station | Date | Time | Tritium, total (pci/L) | Uranium, natural, dissolved (µg/L as U) | Uranium, natural2, sigma, water, dissolved (µg/L) | Rn-222 2, sigma, water, whole, total (pci/L) | Radon 222, total (pci/L) |
|---|
| 383540077365701 | 1994.06.21 | 1200 | 8.00 | 3.70 | 1.17 | 60.0 | 3000 |
| 383955077343401 | 1994.07.27 | 1045 | 13.0 | 4.30 | 1.33 | 31.0 | 890 |
| 384133077324201 | 1994.08.22 | 1130 | 11.0 | 3.60 | 1.15 | 24.0 | 440 |
| 384259077292401 | 1994.07.14 | 1100 | 2.00 | lt 1.00 | 0.162 | 46.0 | 1300 |
| 384506077335101 | 1994.07.12 | 1000 | 21.0 | 3.10 | 1.04 | 36.0 | 1400 |
| 384507077421201 | 1994.06.27 | 1330 | 44.0 | lt 1.00 | 0.108 | 21.0 | 200 |
| 384727077364001 | 1994.06.15 | 1230 | 6.00 | 8.80 | 2.60 | 73.0 | 4300 |
| 385345077251201 | 1994.08.29 | 1130 | 28.0 | lt 1.00 | 0.226 | 32.0 | 1100 |
| 385724077303001 | 1994.07.05 | 1030 | 36.0 | 1.50 | 0.532 | 62.0 | 1600 |
| 385728077355001 | 1994.07.13 | 1000 | lt 1.00 | lt 1.00 | 0.186 | 21.0 | 250 |
| 385924077352501 | 1994.07.11 | 1130 | 31.0 | lt 1.00 | 0.266 | 24.0 | 470 |
| 390111077222201 | 1994.08.04 | 1145 | 14.0 | 4.90 | 1.50 | 39.0 | 1800 |
| 390258077294901 | 1994.08.23 | 1100 | 14.0 | 2.40 | 0.826 | 40.0 | 1800 |
| 390402077280401 | 1994.07.21 | 1200 | 59.0 | lt 1.00 | 0.176 | 45.0 | 2600 |
| 390617077223601 | 1994.06.07 | 1130 | 2.00 | 12.0 | 3.47 | 89.0 | 3400 |
| 393155077243801 | 1994.08.03 | 1730 | 37.0 | 3.10 | 1.02 | 44.0 | 1700 |
| 393912077200001 | 1994.07.25 | 1100 | 10.0 | 4.50 | 1.42 | 39.0 | 1300 |
| 394042077133701 | 1994.07.20 | 1030 | -- | 4.20 | 1.31 | 44.0 | 2300 |
| 394117077080901 | 1994.07.25 | 0915 | 33.0 | lt 1.00 | 0.341 | 36.0 | 1300 |
| 394546077202101 | 1994.08.03 | 1300 | 45.0 | 5.80 | 1.77 | 60.0 | 3300 |
| 394614077150401 | 1994.06.29 | 1200 | 48.0 | lt 1.00 | 0.140 | 42.0 | 230 |
| 394818077170201 | 1994.06.14 | 1000 | 1.00 | 3.60 | 1.22 | 35.0 | 820 |
| 394856077093601 | 1994.07.25 | 1630 | 5.00 | 1.80 | 0.639 | 37.0 | 1100 |
* Table contains selected analytes only *