Potomac NAWQA:
01638480- Catoctin Creek at Taylorstown, VA
Field measurements
[deg C - degrees Celsius, mm of Hg - millimeters of mercury, µS/cm - microsiemens per centimeter, mg/L - milligrams per liter, E - estimate, lt - less than, IT- incremental titration]
| Station | Date | Time | Water temperature (deg C) | Air temperature (deg C) | Barometric pressure (mm of Hg) | Discharge, instantaneous, cubic feet per second | Specific conductance (µS/cm) | Oxygen, dissolved (mg/L) | pH, water, whole, field (standard units) | Bicarbonate, water, dissolved, IT, field (mg/L as HCO3) | Alkalinity, dissolved, total, IT, field (mg/L as CaCO3) |
|---|
| 01638480 | 1993.04.22 | 1200 | 10.0 | 11.0 | 746 | 1190 | 102 | 10.2 | 7.60 | 28.0 | 23.0 |
| 01638480 | 1993.05.11 | 1045 | 20.0 | 28.0 | 753 | 85.0 | 144 | 10.4 | 8.30 | 45.0 | 36.0 |
| 01638480 | 1993.06.10 | 1300 | 24.0 | 31.0 | 753 | 39.0 | 155 | 9.20 | 7.90 | 48.0 | 39.0 |
| 01638480 | 1993.07.13 | 1300 | 28.0 | 31.0 | 772 | 8.60 | 176 | 8.20 | 7.70 | 61.0 | 50.0 |
| 01638480 | 1993.08.16 | 1100 | 24.5 | 30.0 | 754 | 4.20 | 169 | 8.60 | 7.60 | 62.0 | 51.0 |
| 01638480 | 1993.08.30 | 1400 | 27.0 | 31.0 | 757 | 2.10 | 172 | 8.50 | 7.40 | 63.0 | 52.0 |
| 01638480 | 1993.10.06 | 1500 | 13.5 | 23.0 | 767 | 1.10 | 173 | 10.3 | 7.50 | 60.0 | 49.0 |
| 01638480 | 1993.11.03 | 1600 | 7.00 | 8.50 | 758 | 13.0 | 177 | 10.9 | 7.50 | 68.0 | 56.0 |
| 01638480 | 1993.12.06 | 1200 | 7.00 | 8.00 | 753 | 544 | 102 | 11.2 | 7.30 | 23.0 | 19.0 |
| 01638480 | 1994.01.03 | 1025 | 0.000 | 2.00 | 759 | 70.0 | 142 | 13.5 | 7.30 | 33.0 | 27.0 |
| 01638480 | 1994.02.15 | 1445 | 0.500 | 11.0 | 756 | 90.0 | 137 | 13.8 | 7.30 | 28.0 | 23.0 |
| 01638480 | 1994.02.24 | 1300 | 3.00 | 5.00 | 746 | 959 | 115 | 12.7 | 6.80 | 26.0 | 21.0 |
| 01638480 | 1994.03.10 | 1130 | 2.00 | 7.50 | 751 | 1230 | 56.0 | -- | 7.40 | 20.0 | 16.0 |
| 01638480 | 1994.04.07 | 1430 | 12.5 | 11.0 | 759 | 346 | 131 | 10.2 | 7.10 | 32.0 | 26.0 |
| 01638480 | 1994.05.03 | 1530 | 14.5 | 16.0 | 764 | 59.0 | 143 | 11.2 | 7.60 | 44.0 | 36.0 |
| 01638480 | 1994.06.08 | 0800 | 22.5 | 23.5 | 750 | 24.0 | 152 | 6.60 | 7.10 | 51.0 | 42.0 |
| 01638480 | 1994.07.07 | 1515 | 28.0 | 31.5 | 756 | 20.0 | 157 | 8.90 | 7.70 | 55.0 | 45.0 |
| 01638480 | 1994.08.10 | 0915 | 23.0 | 23.5 | 761 | 5.90 | 168 | 8.71 | 7.20 | 53.0 | 43.0 |
| 01638480 | 1994.09.14 | 0845 | 17.5 | 26.5 | 758 | 7.60 | 173 | 7.80 | 6.90 | 61.0 | 50.0 |
| 01638480 | 1994.11.07 | 0815 | 12.5 | 11.5 | 766 | 14.1 | 184 | 9.70 | 7.40 | 67.0 | 55.0 |
| 01638480 | 1995.01.17 | 1000 | 7.50 | 9.00 | 758 | 174 | 146 | 11.3 | 7.40 | 35.0 | 29.0 |
| 01638480 | 1995.03.15 | 0830 | 8.60 | 11.0 | 763 | 143 | 142 | 11.9 | 7.20 | 37.0 | 30.0 |
| 01638480 | 1995.05.03 | 0730 | 10.8 | 11.0 | 758 | 82.5 | 144 | 10.6 | 7.00 | 46.5 | 38.0 |
* Table contains selected analytes only *