Potomac NAWQA:
01639000- Monocacy River at Bridgeport, MD
Fish community data
[Sampled August 1993; weight measured in grams; standard lengths; length measured in millimeters; lt - less than]
| Common name | Abundance | Total weight | Minimum length | Maximum length |
|---|
| Banded killifish | 4 | 11 | 49 | 58 |
| Blacknose dace | 1 | 1 | 49 | 49 |
| Blue catfish | 1 | 1270 | 445 | 445 |
| Bluegill sunfish | 14 | 39 | 27 | 87 |
| Bluntnose minnow | 250 | 291 | 28 | 134 |
| Central stoneroller | 16 | 143 | 45 | 108 |
| Common carp | 7 | 42 | 40 | 112 |
| Common shiner | 118 | 1191 | 35 | 135 |
| Creek chubsucker | 7 | 78 | 43 | 121 |
| Cutlips minnow | 14 | 65 | 32 | 100 |
| Fallfish | 1 | 95 | 185 | 185 |
| Green sunfish | 29 | 582 | 55 | 117 |
| Greenside darter | 417 | 966 | 32 | 85 |
| Hybrid sunfish | 1 | 46 | 108 | 108 |
| Immature sucker | 3 | 4 | 36 | 44 |
| Immature sunfish | 6 | 5.01 | 16 | 32 |
| Largemouth bass | 12 | 18 | 28 | 232 |
| Longnose dace | 88 | 264 | 28 | 86 |
| Margined madtom | 14 | 124 | 48 | 123 |
| Northern Hog sucker | 17 | 403 | 36 | 145 |
| Pumpkinseed sunfish | 29 | 315 | 50 | 111 |
| Redbreast sunfish | 107 | 2584 | 29 | 152 |
| River chub | 64 | 1074 | 46 | 160 |
| Rock bass | 45 | 1933 | 43 | 150 |
| Rosyface shiner | 23 | 59 | 40 | 72 |
| Silverjaw minnow | 1 | -- | 45 | 45 |
| Smallmouth bass | 62 | 5210 | 26 | 348 |
| Spotfin shiner | 32 | 71 | 43 | 78 |
| Spottail shiner | 185 | 495 | 28 | 90 |
| Tessellated darter | 23 | 13 | 29 | 52 |
| Unid shiner | 19 | 22 | 35 | 70 |
| White sucker | 42 | 862 | 30 | 270 |
| Yellow bullhead | 49 | 2160 | 55 | 215 |
TOTALS: | 1,701 | 20,436 | -- | -- |
* Table contains selected fields only *