Streamflow Information
Numerous streams in New Castle County, Delaware, experienced major flooding, with recurrence intervals estimated to be 100 years or greater. Flooding recurrence intervals for several streams were estimated to be in the magnitude of 500 years.
A table of peak streamflow and stages from Hurricane Floyd in Maryland and Delaware in comparison to the previous peaks is provided below:
[unk. = unknown, TDB = To Be Determined; > = greater than.]
| Station number | Station name | Stage (ft) |
Discharge (ft3/s) |
Date | Time (EST) |
Recurrence (yr) |
| 01478000 | Christina R at Coochs Bridge, DE | 13.92 | TBD | 9/16 | 1530 | 500 |
| 01478500 | White Clay Cr ab Newark, DE | TBD | 16,300 | 9/16 | unk. | 500 |
| 01478650 | White Clay Cr at Newark, DE | 17.13 | 16,700 | 9/16 | unk. | 500 |
| 01479000 | White Clay C nr Newark, DE | 17.57 | 19,600 | 9/16 | 2100 | >500 |
| 01480000 | Red Clay C at Wooddale, DE | 13.93 | TBD | 9/16 | unk. | >100 |
| 01480015 | Red Clay C nr Stanton, DE | 17.90 | TBD | 9/16 | unk. | unk. |
| 01481500 | Brandywine C at Wilmington, DE | 15.43 | 28,700 | 9/16 | unk. | 100 |
| 01483200 | Blackbird C at Blackbird, DE | 6.47 | 789 | 9/16 | 0615 | 40 |
| 01483700 | St. Jones R at Dover DE | 6.60 | 756 | 9/16 | 1515 | 4 |
| 01484000 | Murderkill R nr Felton, DE | 6.00 | 380 | 9/16 | 2045 | 4 |
| 01484100 | Beaverdam B at Houston, DE | 3.84 | 57 | 9/16 | 1500 | 2 |
| 01488500 | Marshyhope C nr Adamsville, DE | 12.92 | 3,340 | 9/17 | 0200 | 25 |
| 01491000 | Choptank R nr Greensboro, MD | 13.92 | 6,420 | 9/17 | 0400 | 40 |
| 01493000 | Unicorn B nr Millington, MD | 9.40 | 2,600 | 9/16 | unk. | >500 |
| 01493112 | Chesterville B nr Crumpton, MD | 10.22 | 3,220 | 9/16 | TBD | unk. |
| 01493500 | Morgan C nr Kennedyville, MD | 15.03 | 11,200 | 9/16 | unk. | >500 |
| 01495000 | Big Elk C at Elk Mills, MD | 14.53 | 9,780 | 9/16 | 1630 | 30 |
| 01495500 | Little Elk C at Childs, MD | 11.19 | 8,700 | 9/16 | unk. | 500 |
| 01496000 | Northeast C at Leslie, MD | 11.50 | 9,000 | 9/16 | unk. | 500 |
| 01496200 | Principio C nr Principio Furnace, MD | 8.64 | 3,430 | 9/16 | unk. | 10 |
| 01579000 | Basin Run at Liberty Grove, MD | 6.20 | 1,940 | 9/16 | unk. | 10 |
| 01578500 | Octoraro C nr Rising Sun | 17.10 | 24,650 | unk. | unk. | 15 |
| 01583580 | Baisman Run at Broadmoor, MD | 2.88 | 92 | 9/16 | unk. | <2 |
| 01589440 | Jones Falls at Sorrento, MD | 10.29 | 2,720 | 9/16 | 1445 | 7 |


