Rainfall Totals
Regional rainfall totals, from NOAA Climate Prediction Center
Detailed local rainfall totals, from NWS Sterling, Virginia
Hurricane Floyd produced torrential downpours and flooding across parts of Maryland and Delaware. Hardest hit was Cecil County, Maryland, and New Castle County, Delaware. Rainfall amounts were greatest in the vicinity of Kent County, Maryland, with 14 inches reported at Chesterton.
Table of rainfall totals, in inches, at specific stations on September 16-17, 1999:
| TOWN | COUNTY/STATE | AMOUNT |
|---|---|---|
| Bayard | Grant WV | 0.22 |
| Mt Storm | Grant WV | 0.39 |
| Petersburg | Grant WV | 0.52 |
| Headsville | Mineral WV | 0.60 |
| Franklin | Pendleton WV | 0.20 |
| Moorefield | Hardy WV | 0.62 |
| Mathias | Hardy WV | 0.60 |
| Wardensville | Hardy WV | 0.90 |
| Paw Paw | Morgan WV | 1.89 |
| Shepherdstown | Jefferson WV | 1.70 |
| Martinsburg | Berkeley WV | 2.07 |
| Kitzmiller | Garrett MD | 0.36 |
| Pinto | Allegany MD | 0.39 |
| Damascus | Montgomery MD | 3.10 |
| Wheaton | Montgomery MD | 4.00 |
| Rockville | Montgomery MD | 2.92 |
| Chevy Chase | Montgomery MD | 4.19 |
| Williamsport | Washington MD | 1.70 |
| Hagerstown | Washington MD | 2.13 |
| Thurmont | Frederick MD | 2.50 |
| Manchester | Carroll MD | 4.61 |
| Millers | Carroll MD | 3.79 |
| Hipsley Mill | Howard MD | 3.50 |
| Cooksville | Howard MD | 4.10 |
| Elkridge | Howard MD | 5.12 |
| Columbia | Howard MD | 4.12 |
| BWI Airport | Anne Arundel MD | 5.78 |
| annapolis | Anne Arundel MD | 11.60 |
| Cape Saint Claire | Anne Arundel MD | 11.10 |
| MD Science Center | Baltimore City MD | 5.19 |
| Ft McHenry | Baltimore City MD | 8.62 |
| Pikesville | Baltimore MD | 4.64 |
| Camp Springs | Prince Georges MD | 7.00 |
| Bowie | Prince Georges MD | 6.71 |
| Marlboro | Prince Georges MD | 6.96 |
| Browns Landfill | Prince Georges MD | 9.53 |
| Hollywood | St Marys MD | 9.65 |
| Ridge | St Marys MD | 11.10 |
| Tall Timbers | St Marys MD | 7.82 |
| Northeast | Cecil MD | 9.00 |
| Chesterton | Kent MD | 14.00 |
| millington | Kent MD | 11.77 |
| American Corners | Caroline MD | 10.40 |
| Federalsburg | Caroline MD | 11.20 |
| St. Michael's | Talbot MD | 5.80 |
| Salisbury | Wicomico MD | 5.19 |
| Morgantown | Chester PA | 7.33 |
| Valley Forge Park | Chester PA | 10.04 |
| Glenmoore | Chester PA | 7.30 |
| Exton | Chester PA | 8.82 |
| West Chester | Chester PA | 8.26 |
| Honeybrook | Chester PA | 5.53 |
| Springfield | Delaware PA | 6.03 |
| Chadds Ford | Delaware PA | 8.25 |
| Wilmington Arpt | New Castle DE | 8.29 |
| Newark | New Castle DE | 9.70 |
| Newark | New Castle DE | 9.49 |
| Bear | New Castle DE | 8.82 |
| Dover AFB | Kent DE | 6.45 |
| Vernon | Kent DE | 12.36 |
| Viola | Kent DE | 6.30 |
| Georgetown | Sussex DE | 6.11 |
| Milford | Sussex DE | 5.91 |
| Greenwood | Sussex DE | 10.58 |
| Bridgeville | Sussex DE | 7.27 |
| Long Neck | Sussex DE | 5.40 |


